| Feature | Benefit |
|---|---|
| A single client, a single gateway | The MAG Series Junos Pulse Gateways, in conjunction with the Junos Pulse client, lower OpEx and CapEx costs dramatically, because they reduce the number of management and software installation updates required on corporate-issued and personal devices used by employees. In large environments, they replace multiple hardware devices with a single converged device, further lowering costs. |
| High density modular design | Modular design allows MAG Series service modules in MAG6610 and MAG6611 to be mixed and matched to suit changing enterprise requirements. |
| Personality switching | Enables personality changes between SSL VPN and NAC (UAC). Administrators can reconfigure a MAG Series gateway from one mode of operation to another, potentially alleviating the need to purchase new hardware. For example, the MAG Series gateway could be set for NAC (UAC) one day and as SSL VPN the next. |
| Massive scalability | MAG Series gateways can be used for deployments as small as a 100 concurrent user SSL VPN, up to a 40,000 user deployment; or for a 200 concurrent Enterprise Guest Access environment up to a 60,000 concurrent user NAC (UAC) deployment. Also, the MAG Series can deliver application acceleration to as little as 25 concurrent users, and up to 4,000 concurrent users. |
| Junos Pulse | Simplified, integrated, multiservice network client and services that work in concert with the MAG Series gateways to enable optimized anytime, anywhere network and data access from mobile and non-mobile devices. |
| Cross-platform support | MAG Series SSL VPN capabilities allow users to access corporate resources from any type of device, such as notebooks, netbooks, smartphones, tablet devices, or any other mobile device, running nearly any type of operating system, including Microsoft Windows, Apple Mac OS, Linux, Apple iOS, Google Android, Nokia Symbian, Microsoft Windows Mobile, and others. |
Interstate Batteries Recharges Data Center with Juniper Networks
-
Download [
395 KB ]




